1
/
of
15
anpmobility
flux walker
flux walker
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Description
The walker provides several options for adjustments – including forward and backward handgrip movement, as well as height and width, which gives the Flux advantages and ensures a unique fit for each individual. The walker comes standard with universal grips, swivel locks and reverse locks. Other accessories include a sling or fold up seat, and hip and bottom pad.
The four sizes will suit from early walkers to young adults, with the largest size weight rated to 100 kg.
- Available in four sizes
- Max weight 100 kg
Quote required
Specification |
Size 1 | Size 2 | Size 3 | Size 4 |
|---|---|---|---|---|
| Grip rail standard height (cm) | 48 – 61 cm | 57 – 81 cm | 69 – 87 cm | 82 – 102 cm |
| Grip rail standard width (cm) | 41 cm | 46 cm | 51 cm | 51 cm |
| Grab rail grip height (cm) | 43 – 68 cm | 51 – 88 cm | 62 – 94 cm | 75 – 102 cm |
| Grab rail grip width (cm) | 29 – 41 cm | 34 – 46 cm | 39 – 51 cm | 39 – 51 cm |
| Lower arm support height (cm) | 48 – 69 cm | 57 – 89 cm | 69 – 95 cm | 82 – 110 cm |
| Lower arm support distance forearms (cm) | 29 – 41 cm | 34 – 46 cm | 39 – 51 cm | 39 – 51 cm |
| Seat height (cm) | 37 cm | 44 cm | 54 cm | 58 cm |
| Frame length (cm) | 65 cm | 80 cm | 88 cm | 90 cm |
| Frame width (cm) | 64 cm | 69 cm | 74 cm | 78 cm |
| Front wheel diameter (cm) | 15 cm | 15 cm | 15 cm | 20 cm |
| Back wheel diameter (cm) | 20 cm | 20 cm | 20 cm | 30 cm |
| Load capacity (kg) | 60 kg | 75 kg | 75 kg | 100 kg |
| Weight (kg) | 6.5 kg | 6.8 kg | 7.1 kg | 9 kg |
Share
