Features
- The unique design of the opening of the optional seat pad, which is open to the rear for larger clients, enables easy cleaning and hygiene.
- The portability kit provides clients and their families with greater mobility and independence.
- Optional moulded foam back and seat pads offer clients comfort and facilitate disinfection for caregivers.
- The key user dimension for this product is height, as indicated by a silhouette of a boy standing next to a vertical line.
- Optional gas-assisted tilt-in-space allows the HTS to tilt 5 degrees forward for easier transfer and a more comfortable toileting position, and 25 degrees back for showering and hair washing.
- On. Over. Off. Regardless of your toileting situation or special requirements, the HTSβs versatility is unparalleled.
- It can be used ON the toilet with mounting bars, OVER the toilet with a mobile or stationary economy base, and OFF the toilet with a mobile base and commode pan.
PRICE AVAILABLE ON REQUEST
| Measurement | HTS Dimensions | Small Z110 | Medium Z120 | Large Z130 |
|---|---|---|---|---|
| A: Seat pan to top of shoulder | Backrest height | 16Β½β (42 cm) | 19Β½β (50 cm) | 24Β½β (62 cm) |
| B: Chest depth | Lateral supports | Small: 5β³ depth (13 cm) | Small: 5β³ depth (13 cm) | Large: 6Β½β depth (17 cm) |
| C: Chest width | Distance between laterals | 6β³ β 11β³ (15 β 28 cm) | 7Β½β β 12Β½β (19 β 32 cm) | 11β³ β 16Β½β (28 β 42 cm) |
| Backrest width without laterals | 11Β½β (29 cm) | 13Β½β (34 cm) | 16β³ (41 cm) | |
| D: Seat depth | Seat depth | 8β³ β 11β³ (20 β 28 cm) | 11Β½β β 14Β½β (29 β 37 cm) | 14Β½β β 17Β½β (37 β 44 cm) |
| E: Seat pan to top of head | Headrest height above seat | 20β³ β 26β³ (51 β 66 cm) | 23β³ β 29β³ (58 β 74 cm) | 28β³ β 34β³ (71 β 86 cm) |
| F: Seat pan to elbow | Armrest height above seat | Small: 5Β½β (14 cm) | Med: 7β³ (18 cm) | Large: 9β³ (23 cm) |
| G: Hip width | Seat width with hip guides | 8β³ β 10β³ (20 β 25 cm) | 10β³ β 12β³ (25 β 30 cm) | 13β³ β 15β³ (33 β 38 cm) |
| Seat width w/ large hip guides | 6β³ β 8β³ (15 β 20 cm) | 8β³ β 10β³ (20 β 25 cm) | 11β³ β 13β³ (28 β 33 cm) | |
| Seat width without hip guides | 12β³ (30 cm) | 14β³ (36 cm) | 17β³ (43 cm) | |
| H: Behind knee to heel | Seat to footboard | 8Β½β β 13Β½β (22 β 34 cm) | 10Β½β β 15Β½β (27 β 39 cm) | 11ΒΌβ β 17Β½β (28.5 β 44 cm) |
| Mobile Tilt Frame (Seat to floor) | 15Β½β β 21Β½β (39 β 55 cm) | 15Β½β β 21Β½β (39 β 55 cm) | 17Β½β β 23β³ (44 β 58 cm) | |
| Mobile Non-Tilt Frame Seat to floor | 16β³ β 20β³ (41 β 51 cm) | 17β³ β 20Β½β (43 β 52 cm) | 18β³ β 22β³ (46 β 56 cm) | |
| Stationary Non-Tilt Frame Seat to floor | 13β³ β 17β³ (33 β 43 cm) | 14β³ β 17Β½β (36 β 44 cm) | 15β³ β 19β³ (38 β 48 cm) | |
| I: Seat to Axilla (Consider backrest height and height of laterals) | Lateral supports | Small: 4β³ high (10 cm) | Small: 4β³ high (10 cm) | Large: 5β³ high (13 cm) |
Β
