1
/
of
17
anpmobility
Starfish Pro
Starfish Pro
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Description
PRICE AVAILABLE ON REQUEST
The Starfish Pro enables easy positioning adjustments, with mounting hardware for the harness moving for height and width, a height adjustable back, trunk support, headrest arm, leg rest and footrest options. The chair can also be customised with tilt-in-space and hip angles.
The chair is constructed from stainless steel and aluminium, with purpose made pressure relieving cushions. A range of optional accessories are also available to further customise the chair to each individual.
A combined shower and toilet chair for those with complex needs.
Accessories
- Headrest
- Headrest long
- Upper mounting brackets
- Adjustable back and lateral support
- Urine protection
- Pot
- Table
- Calf support
- Footrest
- Divided footrest swivel adapter
- Hip belt
- Antirotation belt
- Sternum support
- H-strap
- Bracelet
- Ankle holder
- Armrest plate size 1
- Armrest plate size 2-3
- Foldable armrest
- Armrest back profile
- Medial and lateral extensions
| Seat Specifications | Size 1 | Size 2 | Size 3 |
|---|---|---|---|
| User Height (cm) | 120-145 cm | 140-175 cm | 170-200 cm |
| SEAT (ONE-PIECE) | |||
| Seat Depth (cm) | 30-38 cm | 36-47 cm | 45-55 cm |
| Seat Width (cm) | 36.5-39.5 cm | 43.5-46.5 cm | 49.5-52.5 cm |
| Hygiene Outlet (cm) | 8-11 cm | 10-13 cm | 12.5-15.5 cm |
| SEAT (DIVIDED) | |||
| Seat Depth (cm) | 30-38 cm | 36-47 cm | 44-55 cm |
| Seat Width (cm) | 35-48 cm | 38-51 cm | 39-52 cm |
| Width leg part incl cushion (cm) | 16.5 cm | 18.5 cm | 20 cm |
| Hygiene Outlet (cm) | 5-18 cm | 4-17 cm | 3-16 cm |
| CHASSIS | |||
| Clearance toilet, manual chassis | 41-51 cm | 41-51 cm | 41-51 cm |
| Clearance toilet, hydraulic/electric | 41-66 cm | 41-66 cm | 41-66 cm |
| Seat height, manual chassis (excl cushion) | 50-63 cm | 50-63 cm | 50-63 cm |
| Seat height, hydraulic/electric (excl cushion) | 50-78 cm | 50-78 cm | 50-78 cm |
| Tilt (º) | -5 to +30º | -5 to +30º | -5 to +30º |
| Hip/Back angle (º) | -10 to +35º | -10 to +35º | -10 to +35º |
| Chassis, width (cm) | 54 cm | 54 cm | 59 cm |
| Chassis, length (cm) | 69 cm | 69 cm | 79 cm |
| Wheels (cm) | 10 cm | 10 cm | 10 cm |
| Floor clearance (cm) | 6.5 cm | 6.5 cm | 6.5 cm |
| Approx weight (incl. headrest, footrest, armrest) (kg) | 31 kg | 33 kg | 35 kg |
| Max user weight (kg) | 150 kg | 150 kg | 150 kg |
| BACKREST | |||
| Back Plate (cm) | 46 cm | 56 cm | 66 cm |
| Lateral Width (cm) | 21-30 cm | 24-34 cm | 30-40 cm |
| Lateral Depth (cm) | 14 cm | 17 cm | 20 cm |
| Lateral Support (Adjustable) (cm) | +/- 8.5 cm | +/- 8.5 cm | +/- 8.5 cm |
| FOOTREST (ONE-PIECE) | |||
| Width x Length (cm) | 34.5 x 22.5 cm | 38 x 25.5 cm | 38 x 31 cm |
| FOOTREST (TWO-PIECE) | |||
| Width x Length (cm) | 16 x 22 cm | 18 x 25.5 cm | 18 x 30.5 cm |
Share
